Ok, there were only 4 of us.....but I also finished 18th out of 46 in the 2 hr. race...vs. the Skirt Race of 1 hr......ok, I did finish 3 laps back, but it was hilly!
Not as soft as last year and hard enough that the top guys were cruising pretty well.
2 HOUR | Winner | Winning time | Total racers | Progress view | Lap times |
![]() | Cole House | 2:13:13.7 | 46 | ![]() | ![]() |
![]() | Leia SCHNEEBERGER | 2:04:04.2 | 5 | ![]() | ![]() |
![]() | Leia SCHNEEBERGER | 2:04:04.2 | 3 | ![]() | ![]() |
![]() | Jenny Meyer | -3 laps | 2 | ![]() | ![]() |
![]() | Cole House | 2:13:13.7 | 41 | ![]() | ![]() |
![]() | Milo AMBORD | -3 laps | 2 | ![]() | ![]() |
![]() | Michael HUMPAL | -2 laps | 10 | ![]() | ![]() |
![]() | Ron STAWICKI | -2 laps | 10 | ![]() | ![]() |
![]() | Mike BUDD | 2:14:14.8 | 14 | ![]() | ![]() |
![]() | Mark SCOTCH | -3 laps | 4 | ![]() | ![]() |
No comments:
Post a Comment