Thursday, January 7, 2010

the good old days of -40

I remember the good old days, living in northern MN and seeing -40. Used to deer hunt in Orr, MN. Shot my biggest buck up there, 11 pt, 205 lbs field dressed. I need to scan his pics and post them up.

link

The First Week of 2010 is a Cold One

Cold Start to the New Year
Observed Temperature Trends
December through January 4th
Duluth, MN Intn'l Falls, MN Brainerd, MN Winter, WI

The values below are the morning low temperatrues from Saturday, Sunday, Monday and Tuesday; January 2nd, 3rd, 4th and 5th, 2010 respectively. These are not necessarily the lowest values for the day and are air temperature, not the wind chill value.

TUESDAY MONDAY SUNDAY SATURDAY
------ ------ ------ --------
LITTLEFORK ....... -31 -37 -39 -35
INTERNATIONAL FALLS... -32 -38 -37 -37
ORR 3E ....... -32 -36 -40 -37
EMBARRASS ....... -31 -35 -33 -33
CRANE LAKE ....... -31 -33 -36 -33
BIGFORK ....... -29 -33 -35 -25
COOK ....... -29 -31 -35 -33
BRAINERD ....... -23 -29 -32 -29
PINE RIVER ....... -22 -29 -33 -33
LONGVILLE ....... -22 -27 -31 -33
ELY ....... -25 -26 -33 -29
AITKIN ....... -24 -27 -29 -31
HAYWARD ....... -20 -9 -22 -28
GRAND RAPIDS ....... -16 -20 -27 -26
HIBBING ARPT ....... -16 -19 -28 -23
MCGREGOR ....... -14 -18 -26 -22
MOOSE LAKE ....... -13 -17 -27 -22
EVELETH ....... -18 -17 -26 -18
SIREN ....... -16 -16 -21 -20
CLOQUET ....... -11 -13 -22 -22
DULUTH AIRPORT ....... -10 -12 -26 -21
SUPERIOR ....... -9 -11 -13 -17
TWO HARBORS ....... -6 -9 -17 -17
ASHLAND ....... -1 0 0 -15
SILVER BAY ....... +1 -4 -24 -17
GRAND MARAIS HARBOR... +6 +3 -6 -12
PHILLIPS ....... +7 +10 -17 -15

No comments: